Stamtavle Kaxe /Gisela
Far: CH S*Sannafjllet's Kaxe NFO n 03 | Mor: (N)Tingoskattens Gisela Brenni NFO A | ||
|
CH S*Utblicken's Ossian NFO a 09 | GIC S*Utblicken's Björn, NFO ns | |
GIC S*Aliosha's Glana Simpandottir, NFO a 09 22 | |||
CH S*Bustassen's Grynet NFO n 09 23 | CH S*Aliosha's Isöld Heraklinson, NFO n 09 | ||
Sunniva av Sandrabben, NFO n 09 23 | |||
|
EC S*Svarte Petter's Bernard NFO n | EC S*Wildwood's Milou, NFO n | |
GIC S*Skogstassen's Bouncing Boinger, NFO n | |||
C S*Wildwood´s Ori Olsson NFO ns 23 | EC Romeo, NFO ns 22 | ||
CH S*Wildwood's Humla, NFO a 24 | |||
|
(N)Skaujenta's Brand NFO d 22 | IC S*Sherwoodskogen`s Hollyfield, NFO a 09 | |
CH (N)Grünerløkka's Julia Magnusdotter, NFO d 22 | |||
CH S*Migörs Åkerblommans Ålvira NFO a 09 22 | S*Tailor Hill's Vergilius, NFO ay 09 23 | ||
S*Migörs Beauty Belinda, NFO f 09 24 | |||
|
EC S*Gudbrands Caesar,NFO n 09 | Falk av Borgund, NFO d 09 23 | |
EC S*Tigressan's Pantera, NFO n | |||
S*Silverbells Goldie,NFO d 23 | IC S*Ulabrands Indy, NFO d 22 | ||
GIC S*Ulabrands Gianna, NFO fs 09 23 |