Stamtavle Kaxe/ Evita
Far: CH S*Sannafjllet's Kaxe NFO n 03 | Mor: (N)Tingoskattens Evita NFO g 22 | ||
|
CH S*Utblicken's Ossian NFO a 09 | GIC S*Utblicken's Björn, NFO ns | |
GIC S*Aliosha's Glana Simpandottir, NFO a 09 22 | |||
CH S*Bustassen's Grynet NFO n 09 23 | CH S*Aliosha's Isöld Heraklinson, NFO n 09 | ||
Sunniva av Sandrabben, NFO n 09 23 | |||
|
EC S*Svarte Petter's Bernard NFO n | EC S*Wildwood's Milou, NFO n | |
GIC S*Skogstassen's Bouncing Boinger, NFO n | |||
C S*Wildwood´s Ori Olsson NFO ns 23 | EC Romeo, NFO ns 22 | ||
CH S*Wildwood's Humla, NFO a 24 | |||
Starkad's Tutankhamon NFO a 09 22 | EC S*Ulabrands Merlot, NFO a 09 22 | EC. S* Ewkala´s Emilio NFO n 09 22 | |
N* Ciara av Jobu NFO f 09 23 | |||
S*Black Island's Gersimi, NFO gs 22 | EC. S* Tomten´s Bernardh NFO n 09 22 | ||
GIC. S* Black Island´s Freja NFO gs 09 22 | |||
S*Ulabrands Ullis NFO g | EC S*Gudbrands Caesar,NFO n 09 | Falk av Borgund, NFO d 09 23 | |
EC S*Tigressan's Pantera, NFO n | |||
S*Silverbells Goldie,NFO d 23 | IC S*Ulabrands Indy, NFO d 22 | ||
GIC S*Ulabrands Gianna, NFO fs 09 23 |