Stamtavle Kaxe /Gisela
Far: CH S*Sannafjllet's Kaxe NFO n 03 | Mor: CH S*Migörs Åkerblommans Ålvira NFO a 09 22 | ||
|
CH S*Utblicken's Ossian NFO a 09 | GIC S*Utblicken's Björn, NFO ns | |
GIC S*Aliosha's Glana Simpandottir, NFO a 09 22 | |||
CH S*Bustassen's Grynet NFO n 09 23 | CH S*Aliosha's Isöld Heraklinson, NFO n 09 | ||
Sunniva av Sandrabben, NFO n 09 23 | |||
|
EC S*Svarte Petter's Bernard NFO n | EC S*Wildwood's Milou, NFO n | |
GIC S*Skogstassen's Bouncing Boinger, NFO n | |||
C S*Wildwood´s Ori Olsson NFO ns 23 | EC Romeo, NFO ns 22 | ||
CH S*Wildwood's Humla, NFO a 24 | |||
|
S*Pocahontas Easy Rider, NFO ny 09 | S*Trueloves Raider, NFO ny 09 23 | |
S*Porfygårdens Ztarlet, NFO ny 22 | |||
S*Tailor Hills Juno, NFO f 09 23 | IC S*Wildwoods Imer NFO ay 24 | ||
S*Tailor Hills Athena, NFO d 09 22 | |||
|
CH S*Wildwoods Virus, NFO ns 09 24 | CH (N)GamlebusMoustache, NFO n 09 24 | |
EC S*Wildwoods Razzia, NFO ns 24 | |||
S*Migörs Underbara Unni, NFO f 09 23 | S*Chacolis Jordan, NFO n 09 22 | ||
S*Migörs Lovely Lina, NFO f |